![]() |
Good Evening
Fri 4th Jul |
|
| Firm Name | Horwood & James |
||
| Address | 7 Temple Square Aylesbury Buckinghamshire HP20 2QB |
||
| DX Number | 4102 AYLESBURY | ||
| Local Authority | Aylesbury Vale DC | ||
| County Council District | Aylesbury | ||
| Telephone | 01296 487361 | ||
| Fax | 01296 427155 | ||
| Click here to email Horwood & James | |||
| Area of Legal Practice |
|
||
| Legal Work Schemes | Advocacy Work Agency Work Emergency Action Fixed Fee |
||
| Number of Partners | 5 | ||
| Number of Assistants | 4 | ||
| Disabled Access | Yes | ||
| Trainee Numbers | 0-5 | ||
| Frequency of Intake | Every Other Year | ||
| About Us | Undertake all categories of agency work in the Aylesbury County Court. |
| © Waterlow Legal and Regulatory, a division of Wilmington PLC. Waterlow Legal & Regulatory is a company registered in England & Wales with company number 03368442 GB. Registered office: Paulton House, 8 Shepherdess Walk, London, N1 7LB. VAT NO.GB 899 3725 51 Solicitors Barristers Legal Services Agency Commissions International Law Firms Expert Witnesses Investigation Services Legal Education |